Tune List
|
Title |
Audio | Banjo Style | Instrument | Posting Date | |
|---|---|---|---|---|---|
| Coleman's March | Clawhammer | GoldTone WL-250 banjo | Wednesday, October 10, 2007 | ||
| Colored Aristocracy | Clawhammer | GoldTone WL-250 banjo | Saturday, May 13, 2006 | ||
| Colored Aristocracy | Clawhammer | Rickard White Laydie Half-Spun banjo | Friday, May 12, 2017 | ||
| Coming Through the Canebreak (to Shoot the Buffalo) | Clawhammer | GoldTone WL-250 banjo | Friday, June 12, 2009 | ||
| Coo-coo, The | Clawhammer | GoldTone WL-250 banjo | Wednesday, July 26, 2006 | ||
| Cora Dye | Clawhammer | No-name Aluminum banjo | Tuesday, October 28, 2008 | ||
| Cotton Eyed Joe MR-8II Int Mic | Clawhammer | Bicentennial banjo | Friday, November 17, 2006 | ||
| Cotton Eyed Joe MR-8mkII MXL-991 | Clawhammer | Bicentennial banjo | Friday, November 17, 2006 | ||
| Country Blues | 2-Finger Thumb-Lead | GoldTone WL-250 banjo | Tuesday, September 5, 2006 | ||
| Country Waltz | Unnamed 1890s violin | Sunday, August 30, 2015 | |||
| Cow-Hide Boots | Clawhammer | Tuesday, February 22, 2011 | |||
| Crooked Road (Sam and Elzie) | Unnamed 1890s violin | Saturday, March 12, 2011 | |||
| Cumberland Gap/Sandy River Belle | Clawhammer | Wednesday, September 1, 2010 |
