Tune List
|
Title |
Audio | Banjo Style | Instrument | Posting Date | |
|---|---|---|---|---|---|
| Buck Mountain | Clawhammer | GoldTone WL-250 banjo | Friday, June 26, 2015 | ||
| Buck Mountain | Clawhammer | No-name Aluminum banjo | Tuesday, October 28, 2014 | ||
| Briarpicker Brown | Clawhammer | GoldTone WL-250 banjo | Saturday, August 2, 2008 | ||
| Boys of Wexford, The, and Scotland the Brave | Clawhammer | GoldTone WL-250 banjo | Monday, March 5, 2007 | ||
| Bowling Green | Clawhammer | GoldTone WL-250 banjo | Sunday, May 7, 2006 | ||
| Booth Shot Lincoln | Unnamed 1890s violin | Sunday, April 17, 2016 | |||
| Booth Shot Lincoln | Clawhammer | GoldTone WL-250 banjo | Sunday, May 16, 2010 | ||
| Bonaparte Crossing the Rhine | Clawhammer | GoldTone WL-250 banjo | Wednesday, May 3, 2006 | ||
| Bob-Tailed Mule | Clawhammer | No-name Aluminum banjo | Monday, June 25, 2012 | ||
| Boatman Dance, The | Clawhammer | GoldTone WL-250 banjo | Sunday, May 7, 2006 | ||
| Boating Up the Sandy | Clawhammer | Unnamed 1890s violin | Sunday, April 14, 2013 | ||
| Blackest Crow, The | Clawhammer | GoldTone WL-250 banjo | Thursday, April 13, 2006 | ||
| Blackberry Blossom | Clawhammer | GoldTone WL-250 banjo | Friday, July 7, 2006 | ||
| Black-Eyed Suzie | Clawhammer | GoldTone WL-250 banjo | Sunday, July 23, 2006 | ||
| Billy in the Low Land (Ground), after Steve Moore | Clawhammer | Tuesday, March 22, 2011 |
